CODE | Model | Pressure | Flow rate | Drop size | Total Power (3x400V-50Hz) | Weight |
---|---|---|---|---|---|---|
ZX.8601 | AIRONE 6,5 | 80bar | 6,5 l/min | 12mcr | 3,7kW | 101Kg |
ZX.8601-DS | AIRONE DS 6,5 | 80bar | 6,5 l/min | 12mcr | 3,7kW | 116Kg |
ZX.8602 | AIRONE 11 | 70bar | 11 l/min | 18mcr | 3,7kW | 102Kg |
ZX.8602-DS | AIRONE DS 11 | 70bar | 11 l/min | 18mcr | 3,7kW | 117Kg |
ZX.8603 | AIRONE 15 | 80bar | 15 l/min | 24mcr | 4,4kW | 104Kg |
ZX.8603-DS | AIRONE DS 15 | 80bar | 15 l/min | 24mcr | 4,4kW | 119Kg |
ZX.8604 | AIRONE 21 | 70bar | 21 l/min | 24mcr | 5,2kW | 127Kg |
ZX.8604-DS | AIRONE DS 21 | 70bar | 21 l/min | 24mcr | 5,2kW | 142Kg |
Frame in painted iron steel
Frame in painted iron steel
Frame in painted iron steel
Frame in painted iron steel
Frame in painted iron steel
No. of nozzles : 1 ring AISI 304 stainless steel with 30 nozzles
Coverage: 1500m2
Fan jet: 23m 21°C (without wind)
Power supply: 3x400V–50Hz
Rotating range: 160° manual
Electric motor: 1450Rpm 2.2kW for all version
Elevation: -20°+30°
Fan diameter: 410mm
Noise: < 87Lwa