Compact and versatile. The most compact and versatile solution to cool, create fog effects, humidify, suppress dust and odours in small and medium sized areas. Wide variety of accessories and types of lines configurable as required. The new control panel enables rapid and precise settings of work times and management of any optional sensors connected.
CODE | Model | Axial pump | No. of nozzles 50hz* | N of nozzles 60Hz | Pressure | Flow rate 50Hz | Flow rate 60 hz | Power absorption | Weight | Preventive maintenance 500 hrs (standard) | Preventive maintenance 1000 hrs (optional) |
---|---|---|---|---|---|---|---|---|---|---|---|
ZX.F60-05 | Fog 60-05 | with 2 pistons | 60bar | 0,5 l/min | - | 10 | - | 125W | 15 kg | ZX.50IBG19 | ZX.100IBG19 |
ZX.F60-1 | Fog 60-1 | with 2 pistons | 60bar | 1 l/min | - | 21 | - | 200W | 15 kg | ZX.50IBG19 | ZX.100IBG19 |
ZX.F60-2 | Fog 60-2 | with 3 pistons | 43 | 51 | 60bar | 2l/min | 2,4 l/min | 720W (1x230V-50/60Hz) | 29,5kg | ZX.50IBG20 | ZX.100IBG20 |
ZX.F60-4 | Fog 60-4 | with 3 pistons | 60bar | 4 l/min | 4,8 l/min | 85 | 102 | 950W | 29 kg | ZX.50IBG20 | ZX.100IBG20 |
ZX.F60-6 | Fog 60-6 | with 3 pistons | 60bar | 6 l/min | 7,2 l/min | 128 | 153 | 1180W | 29 kg | ZX.50IBG20 | ZX.100IBG20 |
Frame made of painted steel
L.p. solenoid valve 230V-50Hz, inlet water
H.p. solenoid valve 230V-50/60Hz, to discharge the HP line (activates only if connected to a remote control)
L.p. pressure switch due to lack of water
Electrical panel complete with: ON/OFF thermal cutout, electronic board for management of anti-drip system
Slip-lock inlet ø9,6mm
Outlet Slip-Lock ø6,35mm (for versions 0,5, 1 and 2l/min)
Outlet Slip-Lock ø9,6mm (for versions 4 and 6l/min)
Dimensions WxLxH: 600 x 300 x 300mm