CODE | Model | Nozzles min - max | Pressure | Flow rate min-max | Power | Weight | Preventive maintenance 750 hrs (standard) | Preventive maintenance 1500 hrs (optional) |
---|---|---|---|---|---|---|---|---|
ZX.8044-T | FOG 70 VAR2 - 6,5 | 25-86* | 30-70bar | 1,9-6,5 l/min | 3kW (3x400V) | 65kg | ZX.75IBG10 | ZX.150IBG10 |
ZX.8045-T | FOG 70 VAR2 - 8 | 32-106* | 30-70bar | 2,4-8 l/min | 3kW (3x400V) | 65kg | ZX.75IBG10 | ZX.150IBG10 |
ZX.8046-T | FOG 70 VAR2 - 11 | 44-146* | 30-70bar | 3,3-11 l/min | 3kW (3x400V) | 68kg | ZX.75IBG02 | ZX.150IBG02 |
ZX.8047-T | FOG 70 VAR2 - 15 | 60-200* | 30-70bar | 4,5-15 l/min | 3kW (3x400V) | 68kg | ZX.75IBG03 | ZX.150IBG03 |
ZX.8048-T | FOG 70 VAR2 - 13 | 52-173 * | 30-70bar | 3,9-13 l/min | 3kW (3x400V) | 68kg | ZX.75IBG02 | ZX.150IBG02 |
Frame made of painted zinc-coated steel
Professional pump, crankshaft, with brass head
featuring high mechanical resistance
Electric motor 1450Rpm 3x400V-50Hz, with reinforced stator
Unloader valve in brass
L.p. solenoid valve 24V-50Hz inlet water 1/2"
Pressure transducer 4:20mA (0-100bar)
Control unit for management of pause/work times
and provision for signal reception at 4:20mA.
Dimensions WxLxH: 780 x 450 x 500mm