CODE | Model | Pressure | Flow rate | N. nozzles* | Power 3x400V-50Hz | Weight | Preventive maintenance 750 hrs (standard) | Preventive maintenance 1500 hrs (optional) |
---|---|---|---|---|---|---|---|---|
ZX.F70T01 | FOG 70 TOUCH-1 | 80bar | 1l/min | 13* | 1,5Kw | 58kg | ZX.75IP01 | ZX.150IP01 |
ZX.F70T02 | FOG 70 TOUCH-2 | 80bar | 2l/min | 27* | 1,5Kw | 58kg | ZX.75IBG01 | ZX.150IBG01 |
ZX.F70T04 | FOG 70 TOUCH-4 | 80bar | 4l/min | 53* | 1,5Kw | 58kg | ZX.75IBG10 | ZX.150IBG10 |
ZX.F70T06 | FOG 70 TOUCH-6,5 | 80bar | 6,5l/min | 87* | 1,5Kw | 58kg | ZX.75IBG10 | ZX.150IBG10 |
ZX.F70T08 | FOG 70 TOUCH-8 | 80bar | 8l/min | 107* | 1,5Kw | 58kg | ZX.75IBG10 | ZX.150IBG10 |
ZX.F70T11 | FOG 70 TOUCH11 | 70bar | 11l/min | 147* | 1,5Kw | 58kg | ZX.75IBG02 | ZX.150IBG02 |
ZX.F70T13 | FOG 70 TOUCH-13 | 80bar | 13l/min | 173* | 2,2 Kw | 61kg | ZX.75IBG02 | ZX.150IBG02 |
ZX.F70T15 | FOG 70 TOUCH-15 | 80bar | 15l/min | 200* | 2,2 Kw | 61kg | ZX.75IBG08 | ZX.150IBG08 |
ZX.F70T18 | FOG 70 TOUCH-18 | 80bar | 18l/min | 240* | 3 Kw | 66kg | ZX.75IBG04 | ZX.150IBG04 |
ZX.F70T21 | FOG 70 TOUCH-21 | 80bar | 21l/min | 280* | 3 Kw | 66kg | ZX.75IBG13 | ZX.150IBG13 |
ZX.F70T26 | FOG 70 TOUCH-26 | 80bar | 26l/min | 347* | 4Kw | 80kg | ZX.75IBG06 | ZX.150IB06 |
ZX.F70T33 | FOG 70 TOUCH-33 | 70bar | 33l/min | 440* | 6,3Kw | 98kg | ZX.75IBG06 | ZX.150IBG06 |
ZX.F70T42 | FOG 70 TOUCH-42 | 70bar | 42l/min | 560* | 6,3Kw | 98kg | ZX.75IBG07 | ZX.150IBG07 |
Frame made of painted steel
Professional pump, crankshaft, with brass head with 3 ceramic plungers
Electric motor 1450g/min, 3x400V-50Hz, S1
Unloader valve, in brass
Pressure gauge with glycerine in AISI 304 stainless steel
Solenoid valve l.p. water inlet 24V-50Hz
H.p. solenoid valve 24V-50Hz to discharge line pressure
H.p. switch for no water supply and pipe breaks
General thermal switch
3/4” M inlet
Outlet, 1/2” M
Control panel with: thermal switch, PLC and touchscreen to manage the module
Dimensions WxLxH: 780 x 450 x 500mm
It can be combined with Sani Fog fisso.