Club dei Riparatori / H.p. nozzles 1/4" NPT-M
Technical data
CODE Angle Flow rate
CDR.74-1503 15° 030
CDR.74-15035 15° 035
CDR.74-1504 15° 040
CDR.74-15045 15° 045
CDR.74-1505 15° 050
CDR.74-1506 15° 060
CDR.74-2503 25° 030
CDR.74-25035 25° 035
CDR.74-2504 25° 040
CDR.74-25045 25° 045
CDR.74-2505 25° 050
CDR.74-2506 25° 060
optionals / CDR.74-1503
The winning solution to manufacture and repair all kinds of pressure washers
bottom-banner-1400x367-CDR