CODE | Model | *No. of nozzles | Pressure | Flow rate | Power | Weight | Axial pump | Preventive maintenance 500 hrs (standard) | Preventive maintenance 1500 hrs (optional) |
---|---|---|---|---|---|---|---|---|---|
ZX.FL-05 | FOG EXTRA-05 | 10 | 60 bar | 0,5l/min | 1250W (1x230V-50Hz) | 15kg | with 2 pistons | ZX.50IBG19 | ZX.100IBG19 |
ZX.FL-1 | FOG EXTRA-1 | 20 | 60 bar | 1l/min | 200W (1x230V-50Hz) | 15kg | with 2 pistons | ZX.50IBG19 | ZX.150IBG19 |
ZX.FL-2 | FOG EXTRA-2 | 40 | 60 bar | 2l/min | 720W (1x230V-50Hz) | 30kg | a tre pistoni | ZX.50IBG20 | ZX.150IBG20 |
ZX.FL-4 | FOG EXTRA-4 | 85 | 60 bar | 4 l/min | 950W (230V-50Hz) | 30kg | a tre pistoni | ZX.50IBG20 | ZX.100IBG20 |
ZX.FL-6 | FOG EXTRA-6 | 128 | 60 bar | 6 l/min | 1180W (1x230V-50Hz) | 30kg | with 3 pistons | ZX.50IBG20 | ZX.100IBG20 |
Frame made of painted steel
Professional pump, crankshaft, with brass head with 3 ceramic plungers
Electric motor 1450g/min, 3x400V-50Hz, S1
Unloader valve, in brass
Pressure gauge with glycerine in AISI 304 stainless steel
Solenoid valve l.p. water inlet 230V-50Hz
H.p. solenoid valve 230V-50Hz to discharge line pressure
H.p. switch for no water supply and pipe breaks
Thermostat and humidistat as standard supplies
General thermal switch
3/4” M inlet
Outlet, 1/2” M
Control panel with: cyclical ON/OFF timer supplied as standard, weekly programmer with standard time slots, hour counter
and maintenance schedule. Pre-setting for connection of
230V ventilation systems. Possibility of remote management
Dimensions WxLxH: 780 x 450 x 500mm
It can be combined with Sani Fog fisso.